top of page
San Agustín Chaska Tours Statue

Group travel

Discover Colombia and meet people who share your interests and ideas about the trip.

A comfortable way to travel that allows to keep costs lower without sacrificing comfort and enjoying a personalized service.

Coffee, Culture & Caribbean 2025 & 2026

Bogotá – San Agustín – Popayan – Silvia – Cali – Santa Marta – Tayrona National Park – Cartagena

Image by Ricardo Gomez Angel

information

German:

English:

Spanish:

2-12 participants

14 days

English, German or Spanish

Fixed Departure Dates:

  • July 5, 2025 – July 18, 2025 (English)

  • September 13, 2025 – September 26, 2025 (Spanish)

  • October 5, 2025 – October 18, 2025 (German)

  • November 8, 2025 – November 21, 2025 (German)

  • January 24, 2026 – February 6, 2026 (German)

  • February 7, 2026 – February 20, 2026 (German)

  • February 21, 2026 – March 6, 2026 (German)

  • March 7, 2026 – March 20, 2026 (English)

  • April 4, 2026 – April 17, 2026 (English)

  • April 18, 2026 – May 1, 2026 (English)

  • May 2, 2026 – May 15, 2026 (German)

  • May 16, 2026 – May 29, 2026 (English)

  • May 30, 2026 – June 12, 2026 (English)

  • June 13, 2026 – June 26, 2026 (German)

  • June 27, 2026 – July 10, 2026 (German)

  • July 11, 2026 – July 24, 2026 (English)

  • July 25, 2026 – August 7, 2026 (German)

  • August 8, 2026 – August 21, 2026 (German)

  • August 22, 2026 – September 4, 2026 (German)

  • September 5, 2026 – September 18, 2026 (English)

  • September 19, 2026 – October 2, 2026 (English)

  • October 3, 2026 – October 16, 2026 (German)

  • October 17, 2026 – October 30, 2026 (German)

Contact

Price

Spanish:
from 2.100 USD per Person
(single supplement)

Bilingual:

from 2.990 USD per Person
(single supplement)

bottom of page